Properties

1 photos 2193.00 sq ft 3 beds 2 baths

1702 Crabapple Oceanside CA 92056 $ 948,695.00

1 photos 2193.00 sq ft 3 beds 2 baths
10 photos 1750.00 sq ft 3 beds 3 baths

1566 Vista Del Mar Way Unit 3 Oceanside CA 92054 $ 1,375,000.00

10 photos 1750.00 sq ft 3 beds 3 baths
10 photos 1342.00 sq ft 2 beds 2 baths

410 Woodpark Oceanside CA 92058 $ 529,900.00

10 photos 1342.00 sq ft 2 beds 2 baths
10 photos 1068.00 sq ft 2 beds 2 baths

582 Beverly San Marcos CA 92078 $ 549,000.00

10 photos 1068.00 sq ft 2 beds 2 baths
0 photo

10 photos 1447.00 sq ft 3 beds 2 baths

1549 Chert San Marcos CA 92078 $ 889,000.00

10 photos 1447.00 sq ft 3 beds 2 baths
10 photos 1165.00 sq ft 2 beds 1 bath

1888 Fairway Escondido CA 92026 $ 620,000.00

10 photos 1165.00 sq ft 2 beds 1 bath
8 photos 951.00 sq ft 2 beds 2 baths

5078 Via Manos Oceanside CA 92057 $ 549,000.00

8 photos 951.00 sq ft 2 beds 2 baths
4 photos 1548.00 sq ft 3 beds 2 baths

44896 Poppy Ridge Temecula CA 92592 $ 539,000.00

4 photos 1548.00 sq ft 3 beds 2 baths