Properties

10 photos 820.00 sq ft 3 beds 1 bath

4653 Calle Del Palo Oceanside CA 92057 $ 579,000.00

10 photos 820.00 sq ft 3 beds 1 bath
10 photos 2063.00 sq ft 4 beds 2 baths

25755 Hillcrest Escondido CA 92026 $ 1,100,000.00

10 photos 2063.00 sq ft 4 beds 2 baths
10 photos 1566.00 sq ft 5 beds 2 baths

743 Park Escondido CA 92025 $ 755,000.00

10 photos 1566.00 sq ft 5 beds 2 baths
10 photos 1338.00 sq ft 3 beds 2 baths

30537 Milky Way Temecula CA 92592 $ 597,999.00

10 photos 1338.00 sq ft 3 beds 2 baths
10 photos 4423.00 sq ft 5 beds 4 baths

14680 Puma Trail Valley Center CA 92082 $ 1,443,750.00

10 photos 4423.00 sq ft 5 beds 4 baths
10 photos 2061.00 sq ft 3 beds 2 baths

27836 Evergreen Way Valley Center CA 92082 $ 869,000.00

10 photos 2061.00 sq ft 3 beds 2 baths
10 photos 953.00 sq ft 2 beds 1 bath

42201 Agena Temecula CA 92592 $ 575,000.00

10 photos 953.00 sq ft 2 beds 1 bath
10 photos 2314.00 sq ft 2 beds 3 baths

4963 Poseidon Oceanside CA 92056 $ 1,295,000.00

10 photos 2314.00 sq ft 2 beds 3 baths
10 photos 2485.00 sq ft 5 beds 3 baths

5462 Senegal St Oceanside CA 92057 $ 1,050,000.00

10 photos 2485.00 sq ft 5 beds 3 baths