Properties

10 photos 1725.00 sq ft 3 beds 2 baths

3594 Keystone Cir Oceanside CA 92056 $ 925,000.00

10 photos 1725.00 sq ft 3 beds 2 baths
10 photos 2280.00 sq ft 3 beds 2 baths

28439 Sandhurst Escondido CA 92026 $ 850,000.00

10 photos 2280.00 sq ft 3 beds 2 baths
10 photos 1895.00 sq ft 4 beds 3 baths

27665 Park Circle Way Valley Center CA 92082 $ 799,000.00

10 photos 1895.00 sq ft 4 beds 3 baths
0 photo

10 photos 2363.00 sq ft 4 beds 3 baths

1634 Shire Oceanside CA 92057 $ 1,175,000.00

10 photos 2363.00 sq ft 4 beds 3 baths
10 photos 1833.00 sq ft 4 beds 2 baths

1674 Carriage Cir Vista CA 92081 $ 959,000.00

10 photos 1833.00 sq ft 4 beds 2 baths
10 photos 5467.00 sq ft 6 beds 5 baths

39480 Norbro Temecula CA 92592 $ 2,399,000.00

10 photos 5467.00 sq ft 6 beds 5 baths
10 photos 4074.00 sq ft 4 beds 4 baths

41798 Arbor Glen Temecula CA 92592 $ 2,850,000.00

10 photos 4074.00 sq ft 4 beds 4 baths
1 photos 2146.00 sq ft 4 beds 2 baths

32987 Bonita Mesa Street Temecula CA 92592 $ 624,900.00

1 photos 2146.00 sq ft 4 beds 2 baths