Properties

10 photos 3897.00 sq ft 5 beds 5 baths

2665 Wadsworth St Carlsbad CA 92010 $ 2,275,000.00

10 photos 3897.00 sq ft 5 beds 5 baths
10 photos 4364.00 sq ft 5 beds 5 baths

4712 Borden Carlsbad CA 92010 $ 2,295,000.00

10 photos 4364.00 sq ft 5 beds 5 baths
10 photos 2795.00 sq ft 3 beds 3 baths

610 Grant Oceanside CA 92054 $ 2,299,000.00

10 photos 2795.00 sq ft 3 beds 3 baths
10 photos 2036.00 sq ft 3 beds 3 baths

3735 Monroe Carlsbad CA 92008 $ 2,299,000.00

10 photos 2036.00 sq ft 3 beds 3 baths
10 photos 3419.00 sq ft 6 beds 3 baths

6714 Lemon Leaf Dr Carlsbad CA 92011 $ 2,385,000.00

10 photos 3419.00 sq ft 6 beds 3 baths
10 photos 4231.00 sq ft 5 beds 4 baths

3535 Avenida Pantera Carlsbad CA 92009 $ 2,475,000.00

10 photos 4231.00 sq ft 5 beds 4 baths
10 photos 4957.00 sq ft 5 beds 5 baths

7939 Corte Domingo Carlsbad CA 92009 $ 2,597,500.00

10 photos 4957.00 sq ft 5 beds 5 baths
10 photos 4342.00 sq ft 4 beds 4 baths

6942 Amber Carlsbad CA 92009 $ 2,895,000.00

10 photos 4342.00 sq ft 4 beds 4 baths
10 photos 4133.00 sq ft 5 beds 4 baths

5107 Tangerine Lane Fallbrook CA 92028 $ 2,900,000.00

10 photos 4133.00 sq ft 5 beds 4 baths