Properties

10 photos 2872.00 sq ft 5 beds 3 baths

1616 Mountain Pass Cir Vista CA 92081 $ 1,340,000.00

10 photos 2872.00 sq ft 5 beds 3 baths
10 photos 2093.00 sq ft 4 beds 2 baths

45930 Daviana Temecula CA 92592 $ 680,000.00

10 photos 2093.00 sq ft 4 beds 2 baths
10 photos 1650.00 sq ft 3 beds 2 baths

29769 Stonewood Rd Temecula CA 92591 $ 675,000.00

10 photos 1650.00 sq ft 3 beds 2 baths
10 photos 1818.00 sq ft 3 beds 2 baths

3326 Monroe Carlsbad CA 92008 $ 1,799,900.00

10 photos 1818.00 sq ft 3 beds 2 baths
10 photos 2708.00 sq ft 5 beds 3 baths

45895 Parsippany Temecula CA 92592 $ 749,800.00

10 photos 2708.00 sq ft 5 beds 3 baths
10 photos 2727.00 sq ft 3 beds 3 baths

46339 Cabin Court Temecula CA 92592 $ 739,000.00

10 photos 2727.00 sq ft 3 beds 3 baths
10 photos 2172.00 sq ft 5 beds 3 baths

4905 Frazee Oceanside CA 92057 $ 1,150,000.00

10 photos 2172.00 sq ft 5 beds 3 baths
9 photos 1540.00 sq ft 2 beds 2 baths

3747 Vista Campana Oceanside CA 92057 $ 655,000.00

9 photos 1540.00 sq ft 2 beds 2 baths
10 photos 1755.00 sq ft 3 beds 3 baths

6679 Encelia Pl Carlsbad CA 92011 $ 1,349,900.00

10 photos 1755.00 sq ft 3 beds 3 baths