Properties

10 photos 3344.00 sq ft 5 beds 3 baths

39126 Clear Creek Temecula CA 92591 $ 829,900.00

10 photos 3344.00 sq ft 5 beds 3 baths
10 photos 2612.00 sq ft 3 beds 3 baths

19840 7th Place Escondido CA 92029 $ 1,475,000.00

10 photos 2612.00 sq ft 3 beds 3 baths
10 photos 1352.00 sq ft 4 beds 2 baths

5077 Gold Dr Oceanside CA 92057 $ 630,000.00

10 photos 1352.00 sq ft 4 beds 2 baths
10 photos 1854.00 sq ft 3 beds 2 baths

4053 Lake Circle Fallbrook CA 92028 $ 675,000.00

10 photos 1854.00 sq ft 3 beds 2 baths
10 photos 1613.00 sq ft 2 beds 2 baths

6050 Malea Oceanside CA 92056 $ 825,000.00

10 photos 1613.00 sq ft 2 beds 2 baths
10 photos 1850.00 sq ft 3 beds 2 baths

32037 Sedge Temecula CA 92591 $ 746,691.00

10 photos 1850.00 sq ft 3 beds 2 baths
10 photos 1412.00 sq ft 3 beds 2 baths

32716 Tulley Ranch Temecula CA 92592 $ 529,000.00

10 photos 1412.00 sq ft 3 beds 2 baths
10 photos 1932.00 sq ft 3 beds 2 baths

347 Merida Fallbrook CA 92028 $ 769,000.00

10 photos 1932.00 sq ft 3 beds 2 baths
0 photo