Properties

9 photos 3700.00 sq ft 5 beds 4 baths

43843 Mountain Run Temecula CA 92590 $ 2,199,000.00

9 photos 3700.00 sq ft 5 beds 4 baths
10 photos 3356.00 sq ft 5 beds 3 baths

43950 Larino Temecula CA 92592 $ 920,000.00

10 photos 3356.00 sq ft 5 beds 3 baths
10 photos 2057.00 sq ft 3 beds 2 baths

32009 Calle Galarza Temecula CA 92592 $ 710,000.00

10 photos 2057.00 sq ft 3 beds 2 baths
10 photos 4121.00 sq ft 6 beds 4 baths

45721 MIDDLE GATE Temecula CA 92592 $ 1,385,999.00

10 photos 4121.00 sq ft 6 beds 4 baths
10 photos 1299.00 sq ft 3 beds 1 bath

2811 Sombrosa Carlsbad CA 92009 $ 1,299,000.00

10 photos 1299.00 sq ft 3 beds 1 bath
9 photos 2000.00 sq ft 4 beds 2 baths

32080 Cala Gerona Temecula CA 92592 $ 927,000.00

9 photos 2000.00 sq ft 4 beds 2 baths
10 photos 1514.00 sq ft 3 beds 2 baths

31019 Corte Arroyo Vista Temecula CA 92592 $ 645,000.00

10 photos 1514.00 sq ft 3 beds 2 baths
10 photos 1211.00 sq ft 2 beds 2 baths

3575 Sundown Oceanside CA 92056 $ 599,000.00

10 photos 1211.00 sq ft 2 beds 2 baths
10 photos 2043.00 sq ft 4 beds 3 baths

5474 Starlight Pl. Bonsall CA 92003 $ 799,900.00

10 photos 2043.00 sq ft 4 beds 3 baths